60% Cotton, 40% Polyester
Dance the Magic Castle Blue Racerback Tank for Women
SKU: RT-ID-CS-BL-04
Categories: Adults, Classic DTM Collection, Ideal by Next Level, Sale, Tank Tops
Tags: adults, blue, castle, Classic DTM, Classic DTM Tees Tanks, classic tank, spring, summer, tank, tank top, women
Weight | 3 oz |
---|---|
Dimensions | 11 × 9 × .25 in |
Color | Blue |
Size | Adult Small, Adult Medium, Adult Large, Adult X-Large |
Only logged in customers who have purchased this product may leave a review.
Measurements in Inches. HPS = High Point Shoulder. Bust = 1” below armhole. Based on flat measurement.
N/A | XS | S | M | L | XL |
---|---|---|---|---|---|
Tank HPS | 27 | 27.5 | 28 | 28.5 | 29 |
Tank Bust | 14 | 15 | 16 | 17 | 18 |
V-Neck HPS | 25 1/4 | 25 7/8 | 26 1/2 | 27 1/8 | 27 3/4 |
V-Neck Bust | 15 1/8 | 16 1/8 | 17 1/8 | 18 1/8 | 19 5/8 |
238-
N/A | S | M | L | XL |
---|---|---|---|---|
Adult Chest (in) | 34-36 | 38-40 | 42-44 | 46-48 |
Adult Waist (in) | 28-30 | 32-34 | 36-38 | 40-42 |
Adult Hip (in) | 33-35 | 37-39 | 41-43 | 45-47 |
Ladies Chest (in) | 34-35 | 36-38 | 39-41 | 42-44 |
Ladies Waist (in) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 |
Ladies Hip (in) | 37-38 | 38-40 | 42-44 | 45-47 |
Related products
Accessories
$7.99 – $9.99
Sale!
$12.00 – $15.00
Sale!
Accessories
Sale!
Sale!
Sale!
Accessories
Reviews
There are no reviews yet.